Il Casalino - Corte dei Messapi
#96107Licence or registration number: CIN: IT074012B400088183 / CIR: 074012B400088183
Private Villa
Description
Beautiful villa with private pool near Ostuni, Puglia. It can accommodate up to 6 people, and is within easy reach of important places of interest like Ostuni, Cisternino, and Alberobello, as well as the beautiful nature of the Puglia countryside. Guests can enjoy the pool, and the fenced-in garden with fruit trees, a vegetable garden and a lemon grove that surrounds the villa.
The villa has 3 bedrooms: 2 on the ground floor, and 1 on the lower level (accessible from the outside only).
At the disposal of Casalino dei Messapi guests: private pool (11 x 4 meters; maximum depth: 1,5 meters) with heating available (upon request for an extra fee); the pool has an area suitable for small children (depth 20 cm); private garden; outdoor area furnished with table and chairs for al fresco dining; Wifi internet; PlayStation 4; ping pong table; air conditioning; parking.
Distances: Ostuni 5 km away, sea 14 km, Cisternino 16 km, Fasano (Zoosafari) 20 km, Alberobello (city of the trulli) 35 km, Monopoli 45 km, Polignano a Mare 50 km, Lecce 75 km, Bari 85 km, Gallipoli 110 km away.
Please carefully check if there are any extra costs to be paid on site!
Interior Description
100 m2
Ground floor: living room (air conditioning and Smart TV) with dining area and kitchen (oven, freezer, dishwasher, microwave); 2 double bedrooms, each with air conditioning and private bathroom with shower.
Lower level (access via outside stairs): double bedroom with air conditioning and private bathroom with shower; utility room with washing machine.
SPECIAL TERMS AND CONDITIONS
A deposit of 25% of the total rental amount is due at the time a booking is confirmed and it is not refundable. The balance is due no later than 60 days prior arrival. For bookings confirmed less than 60 days prior arrival, the full rental amount is due at confirmation.
If a booking is cancelled 60 days or less prior arrival, the full rental amount is not refundable.
Rooms & Spaces
Access Floor
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, Double Bed, Exit to the garden, Toilet, Mosquito Net
Bedroom + Ensuite Bathroom
-
Features:
Air Conditioning, Hairdryer, Bidet, Shower, WiFi Internet, Basin, Double Bed, Exit to the garden, Toilet, Mosquito Net
Kitchen + living room
-
Features:
Air Conditioning, Well Equipped Kitchen, Oven, Freezer, Fridge, WiFi Internet, Dishwasher, Italian Coffee Machine, Stove Top, CO2 Detector, Dining Table, Exit to the garden, Mosquito Net, Satellite TV, Microwave, Sofa
Garden
-
Features:
Garden Furniture, Barbecue, WiFi Internet, Swimming Pool, Al Fresco Dining, Enclosed Property, 6 Sunbed, Children's Playground
Veranda
-
Features:
WiFi Internet, Al Fresco Dining, Dining Table
Level: -1
Bedroom + Ensuite Bathroom
Average Height
3.00 m-
Features:
Annex, Air Conditioning, Bidet, Safe, Shower, WiFi Internet, Basin, Double Bed, Toilet, Mosquito Net
Service room
Average Height
3.00 m-
Features:
Annex, Iron, Basin, Washing Machine
Amenities
- Panoramic View Hill
- Best Price Guarantee
- Children Playground
- Enclosed Property
- Garden, Terrace
- Outdoor Lighting
- Parking
- Wi-Fi
- Baby Bed
- Independent
- Private Swimming Pool
- Garden Furniture
- Private Outdoor Area
- Patio
- Barbecue
- Al Fresco
- Panoramic View
- Air Conditioning
- Heating
- Gourmet Kitchen
- Kitchen
- Fridge
- Freezer
- Stove
- Oven
- Microwave
- Dishwasher
- Toaster
- Coffee Machine
- Washing Machine
- Shower
- Hairdryer
- Fireplace
- Television
- Satellite Tv
- Safe
- Mosquito Nets
- No Smoking
Location
Places near the property
- Distance to Sea: 14 km
- Distance to Main City: 6 Km
- Distance to Railway Station: 9.8 Km
- Distance to Airport: 42 Km
- Distance to Bus: 7 Km
- Distance to Shops: 6 Km
- Distance to Restaurant: 5 Km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Sep 13, 2026 - Sep 18, 2026 | 3 | Any | € 120 | n.a. |
| Sep 18, 2026 - Sep 19, 2026 | 3 | Any | € 131 | n.a. |
| Sep 19, 2026 - Sep 20, 2026 | 3 | Any | € 138 | n.a. |
| Sep 20, 2026 - Sep 23, 2026 | 3 | Any | € 120 | n.a. |
| Sep 23, 2026 - Sep 25, 2026 | 3 | Any | € 126 | n.a. |
| Sep 25, 2026 - Sep 26, 2026 | 3 | Any | € 138 | n.a. |
| Sep 26, 2026 - Sep 27, 2026 | 3 | Any | € 145 | n.a. |
| Sep 27, 2026 - Oct 01, 2026 | 3 | Any | € 119 | n.a. |
| Oct 01, 2026 - Oct 02, 2026 | 4 | Any | € 205 | n.a. |
| Oct 02, 2026 - Oct 03, 2026 | 4 | Any | € 226 | n.a. |
| Oct 03, 2026 - Oct 04, 2026 | 4 | Any | € 236 | n.a. |
| Oct 04, 2026 - Oct 09, 2026 | 4 | Any | € 165 | n.a. |
| Oct 09, 2026 - Oct 10, 2026 | 4 | Any | € 182 | n.a. |
| Oct 10, 2026 - Oct 11, 2026 | 4 | Any | € 192 | n.a. |
| Oct 11, 2026 - Oct 12, 2026 | 4 | Any | € 157 | n.a. |
| Oct 12, 2026 - Oct 16, 2026 | 4 | Any | € 149 | n.a. |
| Oct 16, 2026 - Oct 17, 2026 | 4 | Any | € 164 | n.a. |
| Oct 17, 2026 - Oct 18, 2026 | 4 | Any | € 172 | n.a. |
| Oct 18, 2026 - Oct 19, 2026 | 4 | Any | € 142 | n.a. |
| Oct 19, 2026 - Oct 23, 2026 | 4 | Any | € 134 | n.a. |
| Oct 23, 2026 - Oct 24, 2026 | 4 | Any | € 148 | n.a. |
| Oct 24, 2026 - Oct 25, 2026 | 4 | Any | € 155 | n.a. |
| Oct 25, 2026 - Oct 26, 2026 | 4 | Any | € 127 | n.a. |
| Oct 26, 2026 - Oct 30, 2026 | 4 | Any | € 121 | n.a. |
| Oct 30, 2026 - Oct 31, 2026 | 4 | Any | € 139 | n.a. |
| Oct 31, 2026 - Nov 01, 2026 | 4 | Any | € 145 | n.a. |
| Nov 01, 2026 - Nov 02, 2026 | 4 | Any | € 424 | n.a. |
| Nov 02, 2026 - Nov 06, 2026 | 4 | Any | € 319 | n.a. |
| Nov 06, 2026 - Nov 07, 2026 | 4 | Any | € 350 | n.a. |
| Nov 07, 2026 - Nov 08, 2026 | 4 | Any | € 368 | n.a. |
| Nov 08, 2026 - Nov 12, 2026 | 7 | Any | € 319 | n.a. |
| Nov 12, 2026 - Nov 13, 2026 | 7 | Any | € 350 | n.a. |
| Nov 13, 2026 - Nov 14, 2026 | 7 | Any | € 385 | n.a. |
| Nov 14, 2026 - Nov 15, 2026 | 7 | Any | € 405 | n.a. |
| Nov 15, 2026 - Nov 20, 2026 | 7 | Any | € 303 | n.a. |
| Nov 20, 2026 - Nov 21, 2026 | 7 | Any | € 333 | n.a. |
| Nov 21, 2026 - Nov 22, 2026 | 7 | Any | € 349 | n.a. |
| Nov 22, 2026 - Nov 27, 2026 | 7 | Any | € 303 | n.a. |
| Nov 27, 2026 - Nov 28, 2026 | 7 | Any | € 333 | n.a. |
| Nov 28, 2026 - Nov 29, 2026 | 7 | Any | € 349 | n.a. |
| Nov 29, 2026 - Dec 01, 2026 | 7 | Any | € 286 | n.a. |
| Dec 01, 2026 - Dec 04, 2026 | 7 | Any | € 298 | n.a. |
| Dec 04, 2026 - Dec 05, 2026 | 7 | Any | € 342 | n.a. |
| Dec 05, 2026 - Dec 06, 2026 | 7 | Any | € 359 | n.a. |
| Dec 06, 2026 - Dec 07, 2026 | 7 | Any | € 357 | n.a. |
| Dec 07, 2026 - Dec 08, 2026 | 7 | Any | € 428 | n.a. |
| Dec 08, 2026 - Dec 11, 2026 | 7 | Any | € 357 | n.a. |
| Dec 11, 2026 - Dec 12, 2026 | 7 | Any | € 411 | n.a. |
| Dec 12, 2026 - Dec 13, 2026 | 7 | Any | € 431 | n.a. |
| Dec 13, 2026 - Dec 18, 2026 | 7 | Any | € 428 | n.a. |
| Dec 18, 2026 - Dec 19, 2026 | 7 | Any | € 493 | n.a. |
| Dec 19, 2026 - Dec 20, 2026 | 7 | Any | € 517 | n.a. |
| Dec 20, 2026 - Dec 24, 2026 | 7 | Any | € 514 | n.a. |
| Dec 24, 2026 - Dec 25, 2026 | 7 | Any | € 617 | n.a. |
| Dec 25, 2026 - Dec 26, 2026 | 7 | Any | € 741 | n.a. |
| Dec 26, 2026 - Dec 27, 2026 | 7 | Any | € 778 | n.a. |
| Dec 27, 2026 - Dec 31, 2026 | 7 | Any | € 514 | n.a. |
| Dec 31, 2026 - Jan 01, 2027 | 7 | Any | € 617 | n.a. |
| Jan 01, 2027 - Jan 02, 2027 | 7 | Any | € 305 | n.a. |
| Jan 02, 2027 - Jan 03, 2027 | 7 | Any | € 320 | n.a. |
| Jan 03, 2027 - Jan 05, 2027 | 7 | Any | € 259 | n.a. |
| Jan 05, 2027 - Jan 06, 2027 | 7 | Any | € 298 | n.a. |
| Jan 06, 2027 - Jan 08, 2027 | 7 | Any | € 259 | n.a. |
| Jan 08, 2027 - Jan 09, 2027 | 7 | Any | € 298 | n.a. |
| Jan 09, 2027 - Jan 10, 2027 | 7 | Any | € 313 | n.a. |
| Jan 10, 2027 - Jan 15, 2027 | 7 | Any | € 259 | n.a. |
| Jan 15, 2027 - Jan 16, 2027 | 7 | Any | € 298 | n.a. |
| Jan 16, 2027 - Jan 17, 2027 | 7 | Any | € 313 | n.a. |
| Jan 17, 2027 - Jan 22, 2027 | 7 | Any | € 259 | n.a. |
| Jan 22, 2027 - Jan 23, 2027 | 7 | Any | € 298 | n.a. |
| Jan 23, 2027 - Jan 24, 2027 | 7 | Any | € 313 | n.a. |
| Jan 24, 2027 - Jan 29, 2027 | 7 | Any | € 259 | n.a. |
| Jan 29, 2027 - Jan 30, 2027 | 7 | Any | € 298 | n.a. |
| Jan 30, 2027 - Jan 31, 2027 | 7 | Any | € 313 | n.a. |
| Jan 31, 2027 - Feb 01, 2027 | 7 | Any | € 259 | n.a. |
| Feb 01, 2027 - Feb 05, 2027 | 7 | Any | € 287 | n.a. |
| Feb 05, 2027 - Feb 06, 2027 | 7 | Any | € 331 | n.a. |
| Feb 06, 2027 - Feb 07, 2027 | 7 | Any | € 347 | n.a. |
| Feb 07, 2027 - Feb 12, 2027 | 7 | Any | € 287 | n.a. |
| Feb 12, 2027 - Feb 13, 2027 | 7 | Any | € 331 | n.a. |
| Feb 13, 2027 - Feb 14, 2027 | 7 | Any | € 347 | n.a. |
| Feb 14, 2027 - Feb 19, 2027 | 7 | Any | € 287 | n.a. |
| Feb 19, 2027 - Feb 20, 2027 | 7 | Any | € 331 | n.a. |
| Feb 20, 2027 - Feb 21, 2027 | 7 | Any | € 347 | n.a. |
| Feb 21, 2027 - Feb 26, 2027 | 7 | Any | € 287 | n.a. |
| Feb 26, 2027 - Feb 27, 2027 | 7 | Any | € 331 | n.a. |
| Feb 27, 2027 - Feb 28, 2027 | 7 | Any | € 347 | n.a. |
| Feb 28, 2027 - Mar 01, 2027 | 7 | Any | € 287 | n.a. |
| Mar 01, 2027 - Mar 05, 2027 | 5 | Any | € 283 | n.a. |
| Mar 05, 2027 - Mar 06, 2027 | 5 | Any | € 324 | n.a. |
| Mar 06, 2027 - Mar 07, 2027 | 5 | Any | € 341 | n.a. |
| Mar 07, 2027 - Mar 12, 2027 | 5 | Any | € 297 | n.a. |
| Mar 12, 2027 - Mar 13, 2027 | 5 | Any | € 341 | n.a. |
| Mar 13, 2027 - Mar 14, 2027 | 5 | Any | € 358 | n.a. |
| Mar 14, 2027 - Mar 19, 2027 | 5 | Any | € 297 | n.a. |
| Mar 19, 2027 - Mar 20, 2027 | 5 | Any | € 341 | n.a. |
| Mar 20, 2027 - Mar 21, 2027 | 5 | Any | € 358 | n.a. |
| Mar 21, 2027 - Mar 26, 2027 | 5 | Any | € 312 | n.a. |
| Mar 26, 2027 - Mar 27, 2027 | 5 | Any | € 374 | n.a. |
| Mar 27, 2027 - Mar 29, 2027 | 5 | Any | € 393 | n.a. |
| Mar 29, 2027 - Apr 01, 2027 | 5 | Any | € 312 | n.a. |
| Apr 01, 2027 - Apr 02, 2027 | 5 | Any | € 259 | n.a. |
| Apr 02, 2027 - Apr 03, 2027 | 5 | Any | € 298 | n.a. |
| Apr 03, 2027 - Apr 04, 2027 | 5 | Any | € 313 | n.a. |
| Apr 04, 2027 - Apr 09, 2027 | 5 | Any | € 285 | n.a. |
| Apr 09, 2027 - Apr 10, 2027 | 5 | Any | € 329 | n.a. |
| Apr 10, 2027 - Apr 11, 2027 | 5 | Any | € 345 | n.a. |
| Apr 11, 2027 - Apr 16, 2027 | 5 | Any | € 313 | n.a. |
| Apr 16, 2027 - Apr 17, 2027 | 5 | Any | € 360 | n.a. |
| Apr 17, 2027 - Apr 18, 2027 | 5 | Any | € 379 | n.a. |
| Apr 18, 2027 - Apr 23, 2027 | 5 | Any | € 346 | n.a. |
| Apr 23, 2027 - Apr 24, 2027 | 5 | Any | € 396 | n.a. |
| Apr 24, 2027 - Apr 25, 2027 | 5 | Any | € 437 | n.a. |
| Apr 25, 2027 - Apr 26, 2027 | 5 | Any | € 363 | n.a. |
| Apr 26, 2027 - Apr 30, 2027 | 5 | Any | € 346 | n.a. |
| Apr 30, 2027 - May 01, 2027 | 5 | Any | € 413 | n.a. |
| May 01, 2027 - May 02, 2027 | 5 | Any | € 491 | n.a. |
| May 02, 2027 - May 07, 2027 | 5 | Any | € 393 | n.a. |
| May 07, 2027 - May 08, 2027 | 5 | Any | € 452 | n.a. |
| May 08, 2027 - May 09, 2027 | 5 | Any | € 474 | n.a. |
| May 09, 2027 - May 14, 2027 | 5 | Any | € 393 | n.a. |
| May 14, 2027 - May 15, 2027 | 5 | Any | € 452 | n.a. |
| May 15, 2027 - May 16, 2027 | 5 | Any | € 474 | n.a. |
| May 16, 2027 - May 21, 2027 | 5 | Any | € 412 | n.a. |
| May 21, 2027 - May 22, 2027 | 5 | Any | € 474 | n.a. |
| May 22, 2027 - May 23, 2027 | 5 | Any | € 498 | n.a. |
| May 23, 2027 - May 28, 2027 | 5 | Any | € 412 | n.a. |
| May 28, 2027 - May 29, 2027 | 5 | Any | € 474 | n.a. |
| May 29, 2027 - May 30, 2027 | 5 | Any | € 498 | n.a. |
| May 30, 2027 - Jun 01, 2027 | 5 | Any | € 432 | n.a. |
| Jun 01, 2027 - Jun 02, 2027 | 5 | Any | € 614 | n.a. |
| Jun 02, 2027 - Jun 04, 2027 | 5 | Any | € 558 | n.a. |
| Jun 04, 2027 - Jun 05, 2027 | 5 | Any | € 642 | n.a. |
| Jun 05, 2027 - Jun 06, 2027 | 5 | Any | € 673 | n.a. |
| Jun 06, 2027 - Jun 11, 2027 | 5 | Any | € 586 | n.a. |
| Jun 11, 2027 - Jun 12, 2027 | 5 | Any | € 673 | n.a. |
| Jun 12, 2027 - Jun 13, 2027 | 5 | Any | € 708 | n.a. |
| Jun 13, 2027 - Jun 18, 2027 | 5 | Any | € 586 | n.a. |
| Jun 18, 2027 - Jun 19, 2027 | 5 | Any | € 673 | n.a. |
| Jun 19, 2027 - Jun 20, 2027 | 5 | Any | € 708 | n.a. |
| Jun 20, 2027 - Jun 25, 2027 | 5 | Any | € 616 | n.a. |
| Jun 25, 2027 - Jun 26, 2027 | 5 | Any | € 708 | n.a. |
| Jun 26, 2027 - Jun 27, 2027 | 5 | Any | € 743 | n.a. |
| Jun 27, 2027 - Jul 01, 2027 | 5 | Any | € 616 | n.a. |
| Jul 01, 2027 - Jul 02, 2027 | 5 | Any | € 510 | n.a. |
| Jul 02, 2027 - Jul 03, 2027 | 5 | Any | € 586 | n.a. |
| Jul 03, 2027 - Jul 04, 2027 | 5 | Any | € 615 | n.a. |
| Jul 04, 2027 - Jul 09, 2027 | 5 | Any | € 561 | n.a. |
| Jul 09, 2027 - Jul 10, 2027 | 5 | Any | € 643 | n.a. |
| Jul 10, 2027 - Jul 11, 2027 | 5 | Any | € 676 | n.a. |
| Jul 11, 2027 - Jul 16, 2027 | 5 | Any | € 616 | n.a. |
| Jul 16, 2027 - Jul 17, 2027 | 5 | Any | € 708 | n.a. |
| Jul 17, 2027 - Jul 18, 2027 | 5 | Any | € 744 | n.a. |
| Jul 18, 2027 - Jul 23, 2027 | 5 | Any | € 678 | n.a. |
| Jul 23, 2027 - Jul 24, 2027 | 5 | Any | € 780 | n.a. |
| Jul 24, 2027 - Jul 25, 2027 | 5 | Any | € 818 | n.a. |
| Jul 25, 2027 - Jul 30, 2027 | 5 | Any | € 711 | n.a. |
| Jul 30, 2027 - Jul 31, 2027 | 5 | Any | € 818 | n.a. |
| Jul 31, 2027 - Aug 01, 2027 | 5 | Any | € 860 | n.a. |
| Aug 01, 2027 - Aug 06, 2027 | 5 | Any | € 825 | n.a. |
| Aug 06, 2027 - Aug 07, 2027 | 7 | Any | € 949 | n.a. |
| Aug 07, 2027 - Aug 08, 2027 | 7 | Any | € 996 | n.a. |
| Aug 08, 2027 - Aug 13, 2027 | 7 | Any | € 865 | n.a. |
| Aug 13, 2027 - Aug 14, 2027 | 7 | Any | € 996 | n.a. |
| Aug 14, 2027 - Aug 15, 2027 | 7 | Any | € 1045 | n.a. |
| Aug 15, 2027 - Aug 20, 2027 | 5 | Any | € 779 | n.a. |
| Aug 20, 2027 - Aug 21, 2027 | 5 | Any | € 897 | n.a. |
| Aug 21, 2027 - Aug 22, 2027 | 5 | Any | € 940 | n.a. |
| Aug 22, 2027 - Aug 27, 2027 | 5 | Any | € 702 | n.a. |
| Aug 27, 2027 - Aug 28, 2027 | 5 | Any | € 807 | n.a. |
| Aug 28, 2027 - Aug 29, 2027 | 5 | Any | € 847 | n.a. |
| Aug 29, 2027 - Sep 01, 2027 | 5 | Any | € 666 | n.a. |
| Sep 01, 2027 - Sep 03, 2027 | 5 | Any | € 629 | n.a. |
| Sep 03, 2027 - Sep 04, 2027 | 5 | Any | € 691 | n.a. |
| Sep 04, 2027 - Sep 05, 2027 | 5 | Any | € 726 | n.a. |
| Sep 05, 2027 - Sep 10, 2027 | 5 | Any | € 629 | n.a. |
| Sep 10, 2027 - Sep 11, 2027 | 5 | Any | € 691 | n.a. |
| Sep 11, 2027 - Sep 12, 2027 | 5 | Any | € 726 | n.a. |
| Sep 12, 2027 - Sep 17, 2027 | 5 | Any | € 596 | n.a. |
| Sep 17, 2027 - Sep 18, 2027 | 5 | Any | € 686 | n.a. |
| Sep 18, 2027 - Sep 19, 2027 | 5 | Any | € 720 | n.a. |
| Sep 19, 2027 - Sep 24, 2027 | 5 | Any | € 596 | n.a. |
| Sep 24, 2027 - Sep 25, 2027 | 5 | Any | € 686 | n.a. |
| Sep 25, 2027 - Sep 26, 2027 | 5 | Any | € 720 | n.a. |
| Sep 26, 2027 - Oct 01, 2027 | 5 | Any | € 566 | n.a. |
| Oct 01, 2027 - Oct 02, 2027 | 5 | Any | € 729 | n.a. |
| Oct 02, 2027 - Oct 03, 2027 | 5 | Any | € 766 | n.a. |
| Oct 03, 2027 - Oct 08, 2027 | 5 | Any | € 511 | n.a. |
| Oct 08, 2027 - Oct 09, 2027 | 5 | Any | € 562 | n.a. |
| Oct 09, 2027 - Oct 10, 2027 | 5 | Any | € 589 | n.a. |
| Oct 10, 2027 - Oct 15, 2027 | 5 | Any | € 485 | n.a. |
| Oct 15, 2027 - Oct 16, 2027 | 5 | Any | € 534 | n.a. |
| Oct 16, 2027 - Oct 17, 2027 | 5 | Any | € 561 | n.a. |
| Oct 17, 2027 - Oct 22, 2027 | 5 | Any | € 461 | n.a. |
| Oct 22, 2027 - Oct 23, 2027 | 5 | Any | € 508 | n.a. |
| Oct 23, 2027 - Oct 24, 2027 | 5 | Any | € 532 | n.a. |
| Oct 24, 2027 - Oct 29, 2027 | 5 | Any | € 438 | n.a. |
| Oct 29, 2027 - Oct 30, 2027 | 5 | Any | € 482 | n.a. |
| Oct 30, 2027 - Oct 31, 2027 | 5 | Any | € 505 | n.a. |
| Oct 31, 2027 - Nov 01, 2027 | 5 | Any | € 482 | n.a. |
| Nov 01, 2027 - Nov 05, 2027 | 5 | Any | € 471 | n.a. |
| Nov 05, 2027 - Nov 06, 2027 | 5 | Any | € 517 | n.a. |
| Nov 06, 2027 - Nov 07, 2027 | 5 | Any | € 543 | n.a. |
| Nov 07, 2027 - Nov 12, 2027 | 7 | Any | € 471 | n.a. |
| Nov 12, 2027 - Nov 13, 2027 | 7 | Any | € 517 | n.a. |
| Nov 13, 2027 - Nov 14, 2027 | 7 | Any | € 543 | n.a. |
| Nov 14, 2027 - Nov 19, 2027 | 7 | Any | € 447 | n.a. |
| Nov 19, 2027 - Nov 20, 2027 | 7 | Any | € 492 | n.a. |
| Nov 20, 2027 - Nov 21, 2027 | 7 | Any | € 516 | n.a. |
| Nov 21, 2027 - Nov 26, 2027 | 7 | Any | € 447 | n.a. |
| Nov 26, 2027 - Nov 27, 2027 | 7 | Any | € 492 | n.a. |
| Nov 27, 2027 - Nov 28, 2027 | 7 | Any | € 516 | n.a. |
| Nov 28, 2027 - Dec 01, 2027 | 7 | Any | € 447 | n.a. |
| Dec 01, 2027 - Dec 03, 2027 | 7 | Any | € 446 | n.a. |
| Dec 03, 2027 - Dec 04, 2027 | 7 | Any | € 491 | n.a. |
| Dec 04, 2027 - Dec 05, 2027 | 7 | Any | € 515 | n.a. |
| Dec 05, 2027 - Dec 07, 2027 | 7 | Any | € 446 | n.a. |
| Dec 07, 2027 - Dec 08, 2027 | 7 | Any | € 491 | n.a. |
| Dec 08, 2027 - Dec 10, 2027 | 7 | Any | € 446 | n.a. |
| Dec 10, 2027 - Dec 11, 2027 | 7 | Any | € 491 | n.a. |
| Dec 11, 2027 - Dec 12, 2027 | 7 | Any | € 515 | n.a. |
| Dec 12, 2027 - Dec 17, 2027 | 7 | Any | € 446 | n.a. |
| Dec 17, 2027 - Dec 18, 2027 | 7 | Any | € 491 | n.a. |
| Dec 18, 2027 - Dec 19, 2027 | 7 | Any | € 515 | n.a. |
| Dec 19, 2027 - Dec 24, 2027 | 7 | Any | € 446 | n.a. |
| Dec 24, 2027 - Dec 25, 2027 | 7 | Any | € 535 | n.a. |
| Dec 25, 2027 - Dec 26, 2027 | 7 | Any | € 562 | n.a. |
| Dec 26, 2027 - Dec 31, 2027 | 7 | Any | € 467 | n.a. |
| Dec 31, 2027 - Jan 01, 2028 | 7 | Any | € 562 | n.a. |
| Jan 01, 2028 - Jan 02, 2028 | 7 | Any | € 320 | n.a. |
| Jan 02, 2028 - Jan 04, 2028 | 7 | Any | € 259 | n.a. |
| Jan 04, 2028 - Jan 05, 2028 | 7 | Any | € 298 | n.a. |
| Jan 05, 2028 - Jan 07, 2028 | 7 | Any | € 259 | n.a. |
| Jan 07, 2028 - Jan 08, 2028 | 7 | Any | € 298 | n.a. |
| Jan 08, 2028 - Jan 09, 2028 | 7 | Any | € 313 | n.a. |
| Jan 09, 2028 - Jan 14, 2028 | 7 | Any | € 259 | n.a. |
| Jan 14, 2028 - Jan 15, 2028 | 7 | Any | € 298 | n.a. |
| Jan 15, 2028 - Jan 16, 2028 | 7 | Any | € 313 | n.a. |
| Jan 16, 2028 - Jan 21, 2028 | 7 | Any | € 259 | n.a. |
| Jan 21, 2028 - Jan 22, 2028 | 7 | Any | € 298 | n.a. |
| Jan 22, 2028 - Jan 23, 2028 | 7 | Any | € 313 | n.a. |
| Jan 23, 2028 - Jan 28, 2028 | 7 | Any | € 259 | n.a. |
| Jan 28, 2028 - Jan 29, 2028 | 7 | Any | € 298 | n.a. |
| Jan 29, 2028 - Jan 30, 2028 | 7 | Any | € 313 | n.a. |
| Jan 30, 2028 - Jan 31, 2028 | 7 | Any | € 259 | n.a. |
| Jan 31, 2028 - Feb 01, 2028 | 7 | Any | € 262 | n.a. |
| Feb 01, 2028 - Feb 04, 2028 | 7 | Any | € 287 | n.a. |
| Feb 04, 2028 - Feb 05, 2028 | 7 | Any | € 331 | n.a. |
| Feb 05, 2028 - Feb 06, 2028 | 7 | Any | € 347 | n.a. |
| Feb 06, 2028 - Feb 11, 2028 | 7 | Any | € 287 | n.a. |
| Feb 11, 2028 - Feb 12, 2028 | 7 | Any | € 331 | n.a. |
| Feb 12, 2028 - Feb 13, 2028 | 7 | Any | € 347 | n.a. |
| Feb 13, 2028 - Feb 18, 2028 | 7 | Any | € 287 | n.a. |
| Feb 18, 2028 - Feb 19, 2028 | 7 | Any | € 331 | n.a. |
| Feb 19, 2028 - Feb 20, 2028 | 7 | Any | € 347 | n.a. |
| Feb 20, 2028 - Feb 25, 2028 | 7 | Any | € 287 | n.a. |
| Feb 25, 2028 - Feb 26, 2028 | 7 | Any | € 331 | n.a. |
| Feb 26, 2028 - Feb 27, 2028 | 7 | Any | € 347 | n.a. |
| Feb 27, 2028 - Feb 28, 2028 | 7 | Any | € 287 | n.a. |
| Feb 28, 2028 - Mar 03, 2028 | 5 | Any | € 283 | n.a. |
| Mar 03, 2028 - Mar 04, 2028 | 5 | Any | € 324 | n.a. |
| Mar 04, 2028 - Mar 05, 2028 | 5 | Any | € 341 | n.a. |
| Mar 05, 2028 - Mar 10, 2028 | 5 | Any | € 297 | n.a. |
| Mar 10, 2028 - Mar 11, 2028 | 5 | Any | € 341 | n.a. |
| Mar 11, 2028 - Mar 12, 2028 | 5 | Any | € 358 | n.a. |
| Mar 12, 2028 - Mar 17, 2028 | 5 | Any | € 297 | n.a. |
| Mar 17, 2028 - Mar 18, 2028 | 5 | Any | € 341 | n.a. |
| Mar 18, 2028 - Mar 19, 2028 | 5 | Any | € 358 | n.a. |
| Mar 19, 2028 - Mar 24, 2028 | 5 | Any | € 312 | n.a. |
| Mar 24, 2028 - Mar 25, 2028 | 5 | Any | € 374 | n.a. |
| Mar 25, 2028 - Mar 27, 2028 | 5 | Any | € 393 | n.a. |
| Mar 27, 2028 - Mar 30, 2028 | 5 | Any | € 312 | n.a. |
| Mar 30, 2028 - Mar 31, 2028 | 5 | Any | € 349 | n.a. |
| Mar 31, 2028 - Apr 01, 2028 | 5 | Any | € 401 | n.a. |
| Apr 01, 2028 - Apr 02, 2028 | 5 | Any | € 313 | n.a. |
| Apr 02, 2028 - Apr 07, 2028 | 5 | Any | € 285 | n.a. |
| Apr 07, 2028 - Apr 08, 2028 | 5 | Any | € 329 | n.a. |
| Apr 08, 2028 - Apr 09, 2028 | 5 | Any | € 345 | n.a. |
| Apr 09, 2028 - Apr 14, 2028 | 5 | Any | € 313 | n.a. |
| Apr 14, 2028 - Apr 15, 2028 | 5 | Any | € 360 | n.a. |
| Apr 15, 2028 - Apr 16, 2028 | 5 | Any | € 379 | n.a. |
| Apr 16, 2028 - Apr 21, 2028 | 5 | Any | € 346 | n.a. |
| Apr 21, 2028 - Apr 22, 2028 | 5 | Any | € 396 | n.a. |
| Apr 22, 2028 - Apr 23, 2028 | 5 | Any | € 437 | n.a. |
| Apr 23, 2028 - Apr 24, 2028 | 5 | Any | € 363 | n.a. |
| Apr 24, 2028 - Apr 28, 2028 | 5 | Any | € 346 | n.a. |
| Apr 28, 2028 - Apr 29, 2028 | 5 | Any | € 413 | n.a. |
| Apr 29, 2028 - Apr 30, 2028 | 5 | Any | € 440 | n.a. |
| Apr 30, 2028 - May 01, 2028 | 5 | Any | € 351 | n.a. |
| May 01, 2028 - May 05, 2028 | 5 | Any | € 393 | n.a. |
| May 05, 2028 - May 06, 2028 | 5 | Any | € 452 | n.a. |
| May 06, 2028 - May 07, 2028 | 5 | Any | € 474 | n.a. |
| May 07, 2028 - May 12, 2028 | 5 | Any | € 393 | n.a. |
| May 12, 2028 - May 13, 2028 | 5 | Any | € 452 | n.a. |
| May 13, 2028 - May 14, 2028 | 5 | Any | € 474 | n.a. |
| May 14, 2028 - May 19, 2028 | 5 | Any | € 412 | n.a. |
| May 19, 2028 - May 20, 2028 | 5 | Any | € 474 | n.a. |
| May 20, 2028 - May 21, 2028 | 5 | Any | € 498 | n.a. |
